Select any filter and click on Apply to see results
Fee (AUD) |
Last update![]() |
|
---|---|---|
For a duration of 24 hours | 12.73 | 25/01/2021 - 16:15 |
Up to 3 days | 24.05 | 25/01/2021 - 16:16 |
From 3 to 90 days ( 1 entry) | 31.12 | 25/01/2021 - 16:16 |
From 3 to 90 days ( 2 entries) | 46.69 | 25/01/2021 - 16:17 |
Return visa to Morocco for residents | 39.61 | 25/01/2021 - 16:18 |
Fee (AUD) |
Last update![]() |
|
---|---|---|
Issuance,renewal or extension of passport for 5 years | 121.67 | 25/01/2021 - 16:18 |
Issuance in case of lost passport | 124.50 | 25/01/2021 - 16:19 |
Fee (AUD) |
Last update![]() |
|
---|---|---|
Confirmation of the signature of the issuing authority | 8.49 | 25/01/2021 - 16:20 |
Confirmation of the signature of the issuing authority for commercial documents. | 39.61 | 25/01/2021 - 16:20 |
For any additional copies | 5.66 | 25/01/2021 - 16:21 |
Confirmation of private signature:Power of Attorney | 7.07 | 25/01/2021 - 16:21 |
Confirmation of private signature:Other document or its translation | 7.07 | 25/01/2021 - 16:22 |
Confirmation of private signature:Procuration of mariage | 15.56 | 25/01/2021 - 16:23 |
Confirmation of private signature:Procuration for divorce or repudiation | 31.12 | 25/01/2021 - 16:23 |
Fee (AUD) |
Last update![]() |
|
---|---|---|
Issuance or Renewal of National Identity Card | 14.86 | 25/01/2021 - 16:24 |
Registration on the "Registre d'immatriculation" with issuance of card | 9.90 | 25/01/2021 - 16:25 |
Fee (AUD) |
Last update![]() |
|
---|---|---|
FEES / 1 AUD equal to 7.0682942120 Dirham | 7.06 | 25/01/2021 - 16:30 |